Comparison: Diners Club Black vs. Diners Club Black Metal Edition
Feature | Diners Club Black | Diners Club Black Metal Edition |
---|---|---|
Joining/Renewal Fees | ₹10,000 + GST | ₹10,000 + GST |
Annual Fee Waiver | On Spending ₹5 Lakh in a Year | On Spending ₹8 Lakh in a Year |
Welcome Benefits | Complimentary Annual Memberships (Forbes, Club Marriott, MMT Black, Amazon Prime, Swiggy One) | Complimentary Memberships (Club Marriott, Swiggy One, Amazon Prime) |
Golfing Benefits | 6 Complimentary Golf Games Each Quarter | 6 Complimentary Golf Games Each Quarter |
Milestone Benefits | Monthly – Cult.fit Live Membership or ₹500 Vouchers (on ₹80,000 Spends) | Quarterly – 10,000 Bonus Reward Points (on ₹4 Lakh Spends) |
SmartBuy Reward Point Cap | 2,500 RPs Per Day, 7,500 RPs Per Month | 10,000 RPs Per Day/Month |
Key Benefits of the Diners Club Black Metal Edition:
- Greater Rewards on SmartBuy: The Metal Edition offers an increased cap on reward points with SmartBuy—up to 10,000 RPs per month!
- Quarterly Milestone Benefits: Earn 10,000 Reward Points on quarterly spends of ₹4 lakh, making it easier to hit milestones and earn rewards.
- Swiggy One Annual Membership: Foodies will love the complimentary Swiggy One membership that comes as a welcome benefit with the Metal Edition.
Should You Upgrade?
- Consider Your Spending Habits: If your spending allows you to hit the quarterly milestone benefits, the Diners Club Black Metal Edition could be a great fit.
- Lifetime Free Diners Club Black: If you currently have a lifetime free Diners Club Black Credit Card, weigh the benefits carefully before making the switch.