- The annual fee is being increased from $695 to $895.
- New fee applies to business cards starting December 2, 2025, and consumer cards from January 2, 2026
What You Get with the $895 Fee
Here are the enhanced benefits AmEx is adding / boosting to help justify the higher cost:
| Benefit | What it was | What it’s now / New Additions |
|---|---|---|
| Hotel Credit | ~$300/year total | Increased to $600/year, split semi-annually |
| Dining / Resy Credit | N/A or smaller amounts | $400/year in Resy statement credits (up to $100/quarter) with access to Resy restaurants. |
| Digital Entertainment | ~ $240/year (with limited partners) | Boosted to ~$300/year and more streaming options added (Paramount+, YouTube Premium, YouTube TV, etc.). |
| Lifestyle Credits | Limited / previous benefits | New credits with Lululemon ($300/year), Oura Ring ($200/year), Uber One ($120/year) etc. |
| Airport Lounge Access | Already access to many lounges | Expanded network: ~1,550+ lounges globally, plus more Centurion lounges in new locations. |
| App Improvements | Benefit tracking was spread out | New Amex app features to help track credits, perks, status more clearly. |
Things to Consider
- Although many benefits are big, you’ll need to use them fully to get your money’s worth. If you only use a few credits, the fee might feel steep.
- Some credits require enrollments or minimum spending thresholds.
- If you don’t travel or dine often (or care about lounge access etc.), some of these perks may not add much value.
If you’re someone who uses a lot of travel, dining, and lifestyle perks — hotel stays, streaming, wellness — this revamp makes the AmEx Platinum more competitive even with the higher fee.
But for lighter users or those whose spending is more everyday/basic, it might be worth comparing whether other premium cards offer better return for your style.